Eligibility for our public housing is determined by guidelines set by Congress, ensuring a fair and equitable process. Public housing families pay 30% of their adjusted monthly income for rent and utilities. It is primarily based on annual income, factoring in a percentage of the county’s median family income, and is adjusted according to family size. This approach ensures that our housing opportunities are accessible to those who truly need them.
Family Size | Low 80% MFI | Very Low 50% MFI | Extreme Low 30% MFI |
1 Person | $51,350 | $32,100 | $19,250 |
2 Persons | $58,650 | $36,650 | $22,000 |
3 Persons | $66,000 | $41,250 | $25,820 |
4 Persons | $73,300 | $45,800 | $31,200 |
5 Persons | $79,200 | $49,500 | $36,580 |
6 Persons | $85,050 | $53,150 | $41,960 |
7 Persons | $90,900 | $56,800 | $47,340 |
8 or More Persons | $96,800 | $60,500 | $52,720 |
Freeborn County, MN – Median Family Income: $86,500
Income limits are subject to change without notice.
To view the current income limits, click HUD Income Limits and select the current year.
800 S 4th Ave • Albert Lea, MN 56007